Rolling Drop Block Monthly Schedule
2024-2025 School Year
Click here for printer-friendly Rolling Drop Block 2024-2025 Schedule
* Note: In the event of a school closure for inclement weather or emergency, the above daily schedule does not change so the scheduled day is skipped when school is closed. For instance, if school is closed on a C Day and school reopens the next day, the next day will remain a D Day as per the monthly schedule above.
Click here for 2024-2025 rolling drop block monthly schedule
Rolling Drop Block Schedule – 4-Day Rotation
DAY A | DAY B | DAY C | DAY D |
---|---|---|---|
Block 1 | Block 4 | Block 3 | Block 2 |
Block 2 | Block 1 | Block 4 | Block 3 |
Block 3 | Block 2 | Block 1 | Block 4 |
Lunch 1/Science Labs/NHV Block | Lunch 1/Science Labs/NHV Block | Lunch 1/Science Labs/NHV Block | Lunch 1/Science Labs/NHV Block |
Lunch 2/Science Lab/NHV Block | Lunch 2/Science Lab/NHV Block | Lunch 2/Science Lab/NHV Block | Lunch 2/Science Lab/NHV Block |
Block 5 | Block 8 | Block 7 | Block 6 |
Block 6 | Block 5 | Block 8 | Block 7 |
Block 7 | Block 6 | Block 5 | Block 8 |
Curriculum & Instruction Time | Curriculum & Instruction Time | Curriculum & Instruction Time | Curriculum & Instruction Time |
Regular Time Schedule
Warning bell for homeroom | 7:40 | ||
Period 1 | 7:45 - 8:40 | PASS | 8:40 - 8:44 |
Period 2 | 8:44 - 9:39 | 9:39 - 9:43 | |
Period 3 | 9:43 - 10:38 | 10:38-10:40 | |
Lunch 1/Science Lab/NHV Block | 10:40 - 11:04 | 11:04 - 11:06 | |
Lunch 2/Science Lab/NHV Block | 11:06 - 11:30 | 11:30 - 11:32 | |
Period 4 | 11:32 - 12:27 | 12:27 - 12:31 | |
Period 5 | 12:31 - 1:26 | 1:26 - 1:30 | |
Period 6 | 1:30 - 2:25 | ||
Announcements | 2:23 - 2:25 | ||
Curriculum Inst./Activity Period | 2:30 - 3:10 | ||
Extended Library | 2:30 - 5:30 (T, Th) | ||
Activity Bus | 3:15 (M, W, Th.) | ||
Hot Lunches | 10:40 - 11:30 |
Early Dismissal Schedule
PERIODS | TIMES |
---|---|
Warning bell for homeroom | 7:40 |
Period 1 | 7:45 - 8:24 |
Period 2 | 8:28 - 9:06 |
Period 3 | 9:10 - 9:48 |
Period 4 | 9:52 - 10:30 |
Period 5 | 10:34 - 11:12 |
Period 6 | 11:16 - 11:55 |
Two Hour Delayed Opening Schedule
PERIODS | TIMES |
---|---|
Period 1 | 9:45 - 10:21 |
Period 2 | 10:25 - 11:00 |
Period 3 | 11:04 - 11:39 |
Lunch 1/Science Lab/NHV Block | 11:41 - 12:04 |
Lunch 2/Science Lab/NHV Block | 12:06 - 12:29 |
Period 4 | 12:31 - 1:06 |
Period 5 | 1:10 - 1:45 |
Period 6 | 1:49 - 2:25 |
Curriculum & Instruction Time | 2:30 - 3:10 |
AM Activity Period Schedule
PERIODS | TIMES |
---|---|
Report to Period 1 | 7:45A - 7:48A |
Pass Time | 7:48A - 7:52A |
Activity Time | 7:52A - 8:27A |
Period 1 | 8:31 - 9:19 |
Period 2 | 9:23 - 10:10 |
Period 3 | 10:14 - 11:01 |
Lunch 1/Science Lab/NHV Block | 11:03 - 11:27 |
Lunch 2/Science Lab/NHV Block | 11:29 - 11:53 |
Period 4 | 11:55 - 12:42 |
Period 5 | 12:46 - 1:33 |
Period 6 | 1:37 - 2:25 |
Curriculum & Instruction Time | 2:30 - 3:10 |
PM Activity Period Schedule
PERIODS | TIMES |
---|---|
Period 1 | 7:45 - 8:33 |
Period 2 | 8:37 - 9:24 |
Period 3 | 9:28 - 10:15 |
Lunch 1/Science Lab/NHV Block | 10:17 - 10:41 |
Lunch 2/Science Lab/NHV Block | 10:43 - 11:07 |
Period 4 | 11:09 - 11:56 |
Period 5 | 12:00 - 12:47 |
Period 6 | 12:51 - 1:39 |
Activity Time | 1:43 - 2:25 |
Curriculum & Instruction Time | 2:30 - 3:10 |
2.5 Hour Delayed Opening Schedule for Standardized Testing
PERIODS | TIME |
Testing | 7:45-10:15 |
Period 1 | 10:19-10:49 |
Period 2 | 10:53-11:23 |
Period 3 | 11:27-11:57 |
Lunch 1/Directed Study/Lab | 11:59-12:21 |
Lunch 2/Directed Study/Lab | 12:23-12:45 |
Period 4 | 12:47-1:17 |
Period 5 | 1:21-1:51 |
Period 6 | 1:55-2:25 |
Curriculum & Instruction | 2:30-3:10 |